OhioValleyDTR Forums

Go Back   OhioValleyDTR Forums > Midway Speedway

Reply
 
Thread Tools Search this Thread Display Modes
  #1  
Old 08-17-2012, 05:25 PM
jrcar65 jrcar65 is offline
100 Post Senior Member
 
Join Date: Oct 2009
Posts: 117
Default Midways final points for 2012

Ok, here are the long awaited final points standings. I'm calling this final for Red Clay promotions. If the track reopens this year thats on the new promotors.
Looking at this I was surprised by the total number of cars in each class that raced here this year. I think that says alot about the possibilities of this track and its ability to survive given the right amount support ($). Even against that place up north...L.O.L.!
Once again thanks for the opportunity to reopen this great ol' track, I'm just very disappointed that I could not keep it going.
To the entire crew who made this short, but AWSOME season happen, THANK YOU ALL!!!


P.S. I've heard the rumors of new promotors/owners ... I hope they can make the track can survive. Phil Stalling Jr

DUTRO OUTLET SUPER LATE MODEL CHAMPIONSHIP POINTS

Updated 8/17/2012 ::

1. 12H Weston Hutchison 668

2. 58 Shane Campbell 628

3. 28 Tyler Carpenter 611

4. 15w Ralph Withem 589

5. LT2 Terry Hinkle 515

6. 83 Stephen Prince 495

7. 44 KC Burdette 456

8. 20 Scott Peltz 441

9. 45 Russ Frohnapfel 421

10. 17 Shannon Evans 400

11. 12D Doug Dodd 396

12. 8D Dave Wolfe 361

13. 11 Kyle Bates 361

14. J52 Jeremy Misel 341

15. 21 Rick Armstrong 274

16. 1/2 Rodney Kimes 274

17. 01 Andy Bond 238

18. 34c Pete Crum 234

19. 63 Cody Parker 231

20. 7 Tommy Bigham 228

21. 23c Jeremy Canada 219

22. 14 Corey Conley 201

23. 50 Ronnie Mayle 199

24. 9k Doug Kenworthy 195

25. B52 Delbert Crum 191

26. 32 Dustin Parsons 187

27. 09 Bryan Wright 166

28. 9 Shane Mcloughlin 150

29. 50F Barry Lowery 145

30. 04 Rod Dodson 141

31. 99 Donnie Moran 135

32. C4 Freddie Carpenter 132

33. 16 John Wyer 127

34. 03 Shane Campbell 120

35. 83a Dusty Campbell 117

36. 12 Rick Aukland 90

37. 28r Harold Redman Jr. 79

38. 5 Jesse Wisecarver 79

39. 99m Devin Moran 78

40. 60 Dwight Henry 77

41. 30 Todd Brennan 77

42. 53c Steve Bigley 76

43. 45 Nick Corbitt 75

44. 32b Brian Baumberger 74

45. 22 Charles Daugherty 74

46. 42 Matt Mallett 122

47. 53c Mike Mcpherson 71

48. 45m Rex Frohnapfel 71

49. 7 Willie Bigham 71

50. 88D Tom Johnson 69

51. T55 Tony Roush 69

52. 14 Hayden Porter 68

53. 1 Brad Rice 67

54. 9 Matt Kussmaul 67

55. 00 Jack Martin 67

56. 37 Brandon Patton 65

57. 23 Josh Lawrence 65

58. 17 Zack Dohm 50

59. H1 Jared Miley 50

60. s2 Sammy Stiles 50

61. Jonathon Clark 50

62. 63 Doug Drown 50

63. 71r Rod Conley 50

64. 91 Adam Thrush 50

65. 1dj DJ Miller 50

66. 27 Cody Smith 50

67. 27 Lauren Longbrake 50

68. 18D Danny Mitchell 50

69. 59 Tracey Fritter 50

70. 1 Jim Morey 50

71. 18 Chris Carpenter 50

-----------------------------------

CENTRAL OHIO GEOTHERMAL AMRA MODIFIEDS
Championship points updated 8/17/2012

1. L19 Larry Holbrook 669

2. 94 Wade Benjamin 655

3. C7 Casey Fritz 573

4. 101 Jesse Wisecarver 498

5. 17 Tanner Wilson 488

6. 1y Aaron Pendleton 487

7. 44J Jeremy Berwanger 478

8. 7L Mark Luning 455

9. 8 Tyler Carpenter 433

10. 75 Allen Fox 427

11. 214 Ted Campbell 425

12. 21 Clayton Clemons 415

13. 5H Jess Hartman 300

14. 17e Aaron Ellis 294

15. 999 Scott Shelhorn 292

16. 1 Jake Bickers 279

17. 12a/2a Rick Aukland 276

18. 1a Doug Henry 248

19. R2 Roy Roush 241

20. 20 Scott Peltz 231

21. 01 Andy Bond 230

22. 25 Jason Holstine 219

23. 280 Jimmy Smith 218

24. 3 Dave Wolfe 215

25. 22k Glenn Keaton 198

26. 11 Matt Holcomb 178

27. C3 Clay Crowder 171

28. T5 Teddy Tucker 160

29. 9R JP Roberts 160

30. 28 Kevin Morehouse 160

31. 144 Anthony Kinkade 154

32. 83 Beau Bradley 152

33. 65 Eric Arledge 145

34. 23H Matthew Holcomb 144

35. 89 Bob Sims 142

36. 85 Robin Dustin 140

37. 94 Jeff Beagent 136

38. 10 Nathon Loney 124

39. 10 Kyle Bond 99

40. 03 Josh Davis 99

41. 45 Nick Corbitt 97

42. 5s Aaron Scott 85

43. 13 Bobby Kitchen 85

44. 1 Kenny Johnson 82

45. 2a Don Adams 81

46. 52 Brian Whiteman 79

47. Derrick Smith 79

48. 48 Clint Keenan 79

49. RV1 Mike Mcpherson 77

50. 83 Beau Bradley 75

51. 311 Kurt Stacey 72

52. 5 Kyle Warner 71

53. 21s Ryan Stoops 70

54. 12a Tommy Moore 68

55. Jason Morey 68

56. 67 Rob Stambaugh 67

57. 56 Brandon Barnhart 67

58. 20x Randy Davis 67

59. 12 Darrin Roush 65

60. 21 Devin Benjamin 25

61. 75H Bart Hartman 25

62. 20 Darrell Mayer 25

63. 21 Casey Singrey 25



Treasure Cove Street Stock Championship Points ::
Updated 8/17/2012

1. 16T Brandon Thompson 712

2. 83 Danny Gotschall 678

3. 190 Tim Glassburn 651

4. 21R Bob Goodrich 574

5. RC2 Butch Eblin 551

6. 99g Bruce Gray 425

7. 101 Kyle Dickinson 403

8. 101T Tyler Sines 398

9. 02 Glenn Underwood 395

10. P11 Tim Penley 384

11. T10 Troy Wells 374

12. 96 Ryan Wisecarver 366

13. 42a / 27 Jamie Adams 325

14. J11 Jeff Penley 302

15. 77L Quinton Lewis 297

16. 25j Dave Landman 230

17. 00p Brad Parker 228

18. 45 Colt Maxwell 225

19. 27 Jim Helterbran 208

20. 101 Jesse Wisecarver 165

21. 3a Terry Krouskoupf 158

22. 11x Matt Yates 157

23. 83b Tim Bernard 152

24. 51a Davey Akres 149

25. t95 Scott Richardson 143

26. 2 Tom Bruck 143

27. 224 Chip Bailey 139

28. 7w Steve Wolford 138

29. 39 Jeremy Hudnall 137

30. 7w Scott Wolford 82

31. Jeremy Shaw 74

32. Casey Garnes 74

33. J51 Joe Misel 71

34. 2DJ Dustin Warner 73

35. 23n Steve Noble 73

36. B48 ??? ???? 73

37. 8 Brandon Perine 72

38. Ed Leasure 68

39. 98s Scott Swartz 65

40. K2 Karl Brooks 25


MALTA WINDOWS AND DOORS

MIDWAY SPEEDWAY

GEBHART & SONS TRUCKING 4-CYLINDER Championship Points ::
Updated 8/17/2012 ::



1. 17G Bradley Gebhart 733

2. 11m Kyle Moyer 716

3. 07r Don Rufener III 702

4. 47r Don Rufener Jr. 692

5. 4 Dennis Adkins 647

6. 25k Clint Carsey 612

7. 55 Ralph Carnes 594

8. 7R Tammy Rufener 592

9. 66 Ben Ickes Jr. 521

10. 64 Ben Ickes 402

11. K9 Brian King 372

12. 58 Keith Brofford 364

13. 1a Jeremy Krouskoupf 350

14. 26w Brian Wilson 334

15. 13 Derrick Penley 315

16. 77 Mike Linn 296

17. 31 John Schooler 265

18. 31r Brad Richards 200

19. 21a Brian Nichols 164

20. 34 Dustin Rhodes 151

21. 230 Mike Strickland 147

22. R8 Rick Franklin 141

23. A14 Jeff Wills 139

24. D26 J.R. Dermer 103

25. 1a Rob Campbell 80

26. 77 Tyler Frankenberry 79

27. ?? Jason King 77

28. 09 Keith Knight 77

29. ?? Ryan Riggs 76

30. 49 Terry Adkins 76

31. 47 Brett Adkins 75

32. 22 Bob Wagner 72

33. 45 Mark Adkins 71

34. 33 Jeff Rankin 67

35. 24 John Rankin 66

36. 101 John Adkins 50

37. K13 Kenny Feister 50

38. 18D Tim Dockery 50

39. 95 Philip Roberts 25



MALTA WINDOWS AND DOORS

MIDWAY SPEEDWAY

HUNTERS RUN MINI-WEDGE Track Championship Points ::
Updated 8/17/2012

1. 1 Blake Morris 724

2. 17H Hunter Newlon 711

3. 8 Cole Perine 567

4. 44 Pierce Newlon 519

5. 95 Levi Bowen 477

6. 10w Kylar Wolford 307

7. 7 Zack Carr 252

8. 12 Garrett Rogan 239

9. 99 CJ Kinneer 232

10. 16 Caleb Riggs 220

11. 45 Chase Frohnapfel 203

12. 1ch Scott Perine 186

13. 14 Braden Morey 156

14. 59 Tanner Mcloughlin 155

15. 11 Landin Wetzel 85

16. 75 Chase Osborne 84

17. 2 Martin Gibson 83

18. ?? Phillip Bubeck 82

19. 13 Dillyn Wyer 82

20. 15 Brady Reed 82

21. 96k Kena Donelly 81

22. 7x Jason Gillian 81

23. 007 ???? ????? 81

24. 26 Ryan Bigley 79

25. 18 Levi Roberts 78

26. 30 Jonathon Brennan 77

27. 99h Taylor Huggins 75

28. 26 Ryan Bitley 72

29. 22 Corey Miller 71

30. T52 Triston Lillibridge 71

Last edited by gibby; 08-18-2012 at 10:42 AM.
Reply With Quote
  #2  
Old 08-18-2012, 06:23 AM
brian04's Avatar
brian04 brian04 is offline
Super Moderator
 
Join Date: Feb 2009
Location: weriton,wv
Posts: 2,461
Default

Miniwedge driver Philip Bubeck #4 Phil we had a great time at the Jim Dunn race and wish you well thanks for putting on a great show.
__________________
BUBECK RACING TEAM

http://bubeckracingteam.webs.com
Reply With Quote
  #3  
Old 08-18-2012, 09:48 AM
gibby's Avatar
gibby gibby is offline
Moderator
 
Join Date: Jan 2009
Location: z-ville
Posts: 4,972
Thumbs up

CONGRATS TO ::
Weston Hutchison, Larry Holbrook, Brandon Thompson, Bradley Gebhart, and Blake Morris on your 2012 Track Championship at Midway .

Great Job Guys!!
Gibby

Reply With Quote
Reply

Thread Tools Search this Thread
Search this Thread:

Advanced Search
Display Modes

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off

Forum Jump


All times are GMT -5. The time now is 06:25 PM.


Powered by vBulletin® Version 3.8.7
Copyright ©2000 - 2013, vBulletin Solutions, Inc.